|
| Coupe UEFA : 3ème tour Retour 2008/2009 |
|
| Equipe | Score | Equipe |
| FC Zürich (SUI) | 0-1 | AC Milan (ITA) |
| FK Partizan (SRB) | 1-0 | FC Timisoara (ROM) |
| Saint Patrick's Athletic FC (IRL) | 0-0 | Hertha BSC Berlin (GER) |
| FC Spartak Moskva (RUS) | 1-1 | FC Baník Ostrava (CZE) |
| FC Metalist Kharkiv (UKR) | 4-1 | Besiktas JK (TUR) |
| Vitória SC (POR) | 2-2 | Portsmouth FC (ENG) |
| Paris Saint-Germain FC (FRA) | 0-0 | Kayserispor (TUR) |
| FC Salzburg (AUT) | 0-2 | Sevilla FC (SPA) |
| FC Rapid Bucuresti (ROM) | 1-1 | VfL Wolfsburg (GER) |
| FBK Kaunas (LTU) | 1-2 | UC Sampdoria (ITA) |
| Valencia CF (SPA) | 2-1 | CS Marítimo (POR) |
| AC Sparta Prague (CZE) | 3-3 | NK Dinamo Zagreb (CRO) |
| Manchester City FC (ENG) | 2-1 | AC Omonia (CYP) |
| FC Bruges | 2-0 | BSC Young Boys (SUI) |
| Motherwell FC (SCO) | 0-2 | AS Nancy-Lorraine (FRA) |
| Standard de Liège | 2-1 | Everton FC (ENG) |
| SL Benfica (POR) | 2-0 | SCC Napoli (ITA) |
| Galatasaray AS (TUR) | 2-1 | AC Bellinzona (SUI) |
| FC Dinamo 1948 Bucuresti (ROM) | 0-0 | NEC Nijmegen (NED) |
| FC Honka Espoo (FIN) | 0-1 | Real Racing Club Santander (SPA) |
| FC Schalke 04 (GER) | 1-1 | APOEL FC (CYP) |
| Lech Poznan (POL) | 4-2 | FK Austria Vienne (AUT) |
| SC Heerenveen (NED) | 5-2 | Vitória FC (POR) |
| RC Deportivo (SPA) | 2-0 (3-2 pen.) | SK Brann (NOR) |
| Sporting Club Vaslui (ROM) | 1-1 | SK Slavia Prague (CZE) |
| PFC CSKA Moskva (RUS) | 1-0 | NK Slaven Koprivnica (CRO) |
| Rosenborg BK (NOR) | 3-2 | Brondby IF (DAN) |
| VfB Stuttgart (GER) | 2-2 | Cherno More (BUL) |
| FC Twente (NED) | 1-0 | Stade Rennais FC (FRA) |
| AFC Ajax (NED) | 2-0 | FC Borak (SRB) |
| Wisla Krakow (POL) | 1-1 | Tottenham Hotspur FC (ENG) |
| FC Kobenhavn (DAN) | 1-1 | FC Moskva (RUS) |
| PFC Levski Sofia (BUL) | 0-1 | MSK Zilina (SVK) |
| Udinese Calcio (ITA) | 0-2 (4-3 pen.) | BV Borussia Dortmund (GER) |
| FC Artmedia Petrzalka (SVK) | 0-2 | Sporting Club de Braga (POR) |
| Kalmar FF (SUE) | 2-1 | Feyenoord (NED) |
| AFC Unirea Urziceni (ROM) | 0-2 | Hamburger SV (GER) |
| AS Saint-Etienne (FRA) | 2-1 | Hapoel Tel-Aviv FC (ISR) |
| Olympiacos CFP (GRE) | 5-0 | FC Nordsjaelland (DAN) |
| Aston Villa FC (ENG) | 1-1 | PFC Litex Lovech (BUL) |
|
| Coupe UEFA : 3ème tour Aller 2008/2009 |
|
| Equipe | Score | Equipe |
| AC Milan (ITA) | 3-1 | FC Zürich (SUI) |
| FC Timisoara (ROM) | 1-2 | FK Partizan (SRB) |
| Hertha BSC Berlin (GER) | 2-0 | Saint Patrick's Athletic FC (IRL) |
| FC Baník Ostrava (CZE) | 0-1 | FC Spartak Moskva (RUS) |
| Besiktas JK (TUR) | 1-0 | FC Metalist Kharkiv (UKR) |
| Portsmouth FC (ENG) | 2-0 | Vitória SC (POR) |
| Kayserispor (TUR) | 1-2 | Paris Saint-Germain FC (FRA) |
| Sevilla FC (SPA) | 2-0 | FC Salzburg (AUT) |
| VfL Wolfsburg (GER) | 1-0 | FC Rapid Bucuresti (ROM) |
| UC Sampdoria (ITA) | 5-0 | FBK Kaunas (LTU) |
| CS Marítimo (POR) | 0-1 | Valencia CF (SPA) |
| NK Dinamo Zagreb (CRO) | 0-0 | AC Sparta Prague (CZE) |
| AC Omonia (CYP) | 1-2 | Manchester City FC (ENG) |
| BSC Young Boys (SUI) | 2-2 | FC Bruges |
| AS Nancy-Lorraine (FRA) | 1-0 | Motherwell FC (SCO) |
| Everton FC (ENG) | 2-2 | Standard de Liège |
| SCC Napoli (ITA) | 3-2 | SL Benfica (POR) |
| AC Bellinzona (SUI) | 3-4 | Galatasaray AS (TUR) |
| NEC Nijmegen (NED) | 1-0 | FC Dinamo 1948 Bucuresti (ROM) |
| Real Racing Club Santander (SPA) | 1-0 | FC Honka Espoo (FIN) |
| APOEL FC (CYP) | 1-4 | FC Schalke 04 (GER) |
| FK Austria Wien (AUT) | 2-1 | Lech Poznan (POL) |
| Vitória FC (POR) | 1-1 | SC Heerenveen (NED) |
| SK Brann (NOR) | 2-0 | RC Deportivo (SPA) |
| SK Slavia Praha (CZE) | 0-0 | Sporting Club Vaslui (ROM) |
| NK Slaven Koprivnica (CRO) | 1-2 | PFC CSKA Moskva (RUS) |
| Brondby IF (DAN) | 1-2 | Rosenborg BK (NOR) |
| Cherno More (BUL) | 1-2 | VfB Stuttgart (GER) |
| Stade Rennais FC (FRA) | 2-1 | FC Twente (NED) |
| FC Borak (SRB) | 1-4 | AFC Ajax (NED) |
| Tottenham Hotspur FC (ENG) | 2-1 | Wisla Krakow (POL) |
| FC Moskva (RUS) | 1-2 | FC Kobenhavn (DAN) |
| MSK Zilina (SVK) | 1-1 | PFC Levski Sofia (BUL) |
| BV Borussia Dortmund (GER) | 0-2 | Udinese Calcio (ITA) |
| Sporting Club de Braga (POR) | 4-0 | FC Artmedia Petrzalka (SVK) |
| Feyenoord (NED) | 0-1 | Kalmar FF (SUE) |
| Hamburger SV (GER) | 0-0 | AFC Unirea Urziceni (ROM) |
| Hapoel Tel-Aviv FC (ISR) | 1-2 | AS Saint-Etienne (FRA) |
| FC Nordsjaelland (DAN) | 0-2 | Olympiacos CFP (GRE) |
| PFC Litex Lovech (BUL) | 1-3 | Aston Villa FC (ENG) |
|
| Coupe UEFA : 2ème tour Retour 2008/2009 |
|
| Equipe | Score | Equipe |
| Besiktas JK (TUR) | 4-0 | NK Siroki Brijeg (BIH) |
| NK Zrinjski (BIH) | 0-2 | Sporting Club de Braga (POR) |
| PFC Lokomotiv Sofia (BUL) | 1-1 | FC Borak (SRB) |
| Hapoel Tel-Aviv FC (ISR) | 3-0 | FK Vojvodina (SRB) |
| NK Slaven Koprivnica (CRO) | 2-0 | Aris Thessaloniki FC (GRE) |
| Hapoel Ironi Kiryat Shmona FC (ISR) | 1-2 | PFC Litex Lovech (BUL) |
| HNK Hajduk Split (CRO) | 0-2 | RC Deportivo La Coruña (SPA) |
| FK Crvena Zvezda (SRB) | 3-3 | APOEL FC (CHY) |
| SCC Napoli (ITA) | 5-0 | KS Vllaznia (ALB) |
| Cherno More (BUL) | 2-0 | Maccabi Netanya FC (ISR) |
| AC Omonia (CHY) | 2-2 | AEK Athens FC (GRE) |
| Sporting Club Vaslui (ROM) | 3-1 | SK Liepajas Metalurgs (LET) |
| SK Sturm Graz (AUT) | 1-1 (pen. 2-4) | FC Zürich (SUI) |
| Gyori ETO FC (HON) | 1-4 | VfB Stuttgart (GER) |
| Grasshopper Zürich (SUI) | 0-0 | Lech Poznan (POL) |
| MSK Zilina (SVK) | 2-1 | FC Slovan Liberec (CZE) |
| FK Austria Wien (AUT) | 2-0 | FC WIT Georgia (GEO) |
| Debreceni VSC (HON) | 2-3 | BSC Young Boys (SUI) |
| FC Moskva (RUS) | 2-0 | Legia Warszawa (POL) |
| AC Bellinzona (SUI) | 2-1 | FC Dnipro Dnipropetrovsk (UKR) |
| Hertha BSC Berlin (GER) | 1-0 | FC Interblock (SVN) |
| FC Salzburg (AUT) | 0-1 | FK Suduva (LIT) |
| Rosenborg BK (NOR) | 5-0 | Djugardens IF FF (SUE) |
| FC Nordsjaelland (DAN) | 2-1 | Queen of the South FC (SCO) |
| Kalmar FF (SUE) | 4-0 | La Gantoise |
| FC Midtjylland (DAN) | 1-0 (pen. 2-4) | Manchester City FC (ANG) |
| Viking FK (NOR) | 1-2 | FC Honka Espoo (FIN) |
| Brondby IF (DAN) | 2-0 | FC Haka (FIN) |
| Stade Rennais FC (FRA) | 2-0 | Stabæk IF (NOR) |
| Lillestrøm SK (NOR) | 2-4 | FC Kobenhavn (DAN) |
| Saint Patrick's Athletic FC (IRL) | 2-1 | Elfsborg Boras (SWE) |
| Aston Villa FC (ENG) | 1-1 | FH Hafnarfjördur (ISL) |
| Coupe UEFA : 2ème tour Aller 2008/2009 |
|
| Equipe | Score | Equipe |
| NK Siroki Brijeg (BIH) | 1-2 | Besiktas JK (TUR) |
| Sporting Club de Braga (POR) | 1-0 | NK Zrinjski (BIH) |
| FC Borak (SRB) | 1-0 | PFC Lokomotiv Sofia (BUL) |
| FK Vojvodina (SRB) | 0-0 | Hapoel Tel-Aviv FC (ISR) |
| Aris Thessaloniki FC (GRE) | 1-0 | NK Slaven Koprivnica (CRO) |
| PFC Litex Lovech (BUL) | 0-0 | Hapoel Ironi Kiryat Shmona FC (ISR) |
| RC Deportivo La Coruña (SPA) | 0-0 | HNK Hajduk Split (CRO) |
| APOEL FC (CHY) | 2-2 | FK Crvena Zvezda (SRB) |
| KS Vllaznia (ALB) | 0-3 | SCC Napoli (ITA) |
| Maccabi Netanya FC (ISR) | 1-1 | Cherno More (BUL) |
| AEK Athens FC (GRE) | 0-1 | AC Omonia (CHY) |
| SK Liepajas Metalurgs (LET) | 0-2 | Sporting Club Vaslui (ROM) |
| FC Zürich (SUI) | 1-1 | SK Sturm Graz (AUT) |
| VfB Stuttgart (GER) | 2-1 | Gyori ETO FC (HON) |
| Lech Poznan (POL) | 6-0 | Grasshopper Zürich (SUI) |
| FC Slovan Liberec (CZE) | 1-2 | MSK Zilina (SVK) |
| FC WIT Georgia (GEO) | annulé | FK Austria Wien (AUT) |
| BSC Young Boys (SUI) | 4-1 | Debreceni VSC (HON) |
| Legia Warszawa (POL) | 1-2 | FC Moskva (RUS) |
| FC Dnipro Dnipropetrovsk (UKR) | 3-2 | AC Bellinzona (SUI) |
| FC Interblock (SVN) | 0-2 | Hertha BSC Berlin (GER) |
| FK Suduva (LIT) | 1-4 | FC Salzburg (AUT) |
| Djugardens IF FF (SUE) | 2-1 | Rosenborg BK (NOR) |
| Queen of the South FC (SCO) | 1-2 | FC Nordsjaelland (DAN) |
| La Gantoise | 2-1 | Kalmar FF (SUE) |
| Manchester City FC (ANG) | 0-1 | FC Midtjylland (DAN) |
| FC Honka Espoo (FIN) | 0-0 | Viking FK (NOR) |
| FC Haka (FIN) | 0-4 | Brondby IF (DAN) |
| Stabæk IF (NOR) | 2-1 | Stade Rennais FC (FRA) |
| FC Kobenhavn (DAN) | 3-1 | Lillestrøm SK (NOR) |
| Elfsborg Boras (SWE) | 2-2 | Saint Patrick's Athletic FC (IRL) |
| FH Hafnarfjördur (ISL) | 1-4 | Aston Villa FC (ENG) |
|
| Coupe UEFA : 1er tour Retour 2008/2009 |
|
| Equipe | Score | Equipe |
| Sant Julia | 0-5 | Cherno More Varna |
| APOEL | 1-0 | Pelister |
| Zrinjski | 3-0 | Vaduz |
| Partizan | 1-3 | Sroki Brijeg |
| Mogren | 0-3 | Hapoel Kiryat |
| Vllaznia | 0-0 | Koper |
| NK Ljubljana | 1-0 | Zeta |
| Juvenes Dogana | 0-2 | Hapoel Tel Aviv |
| Birkirkara | 0-3 | Hajduk Split |
| Milano | 1-2 | Omonia |
| Slaven Koprivnica | 4-0 | Marsaxlokk |
| Banants | 0-3 | Salzburg |
| Zestaponi | 1-2 | Gyori |
| Bellinzona | 3-1 | Ararat Yerevan |
| Borac | 3-1 | Dacia Chisinau |
| Austria Vienne | 2-0 | Tobol Kostanay |
| Nistru Otaci | 0-0 | Hertha Berlin |
| Lech Poznan | 4-1 | Khazar Lenkoran |
| Gomel | 1-4 | Legia Warsaw |
| WIT | 1-0 | Spartak Trvana |
| MSK Zilina | 1-0 | RIPO Minsk |
| Debreceni VSC | 1-0 | Shakhtyor Karagandy |
| Olimpik Baku | 1-1 | Vojvodina |
| Grevenmacher | 1-5 | Hafnarfjordur |
| Viking | 2-0 | Vetra |
| Kalmar | 7-1 | Racing Union |
| Akranes | 2-1 | Honka Espoo |
| Liepajas Metalurgs | 2-0 | Glentoran |
| B36 Torshavn | 0-2 | Brondby |
| Nordsjaelland | 5-0 | TVMK Tallinn |
| Manchester City | 2-0 | Streymur |
| St.Patrick's Athletic | 2-0 | Olimps |
| Flora | 2-2 | Djurgarden |
| The New Saints | 0-1 | Suduva |
| FC Copenhagen | 7-0 | Cliftonville |
| Haka | 4-0 | Cork City |
| Midtjylland | 4-0 | Bangor City |
| Coupe UEFA : 1er tour Aller 2008/2009 |
|
| Equipe | Score | Equipe |
| Cherno More Varna | 4-0 | Sant Julia |
| Pelister | 0-0 | APOEL |
| Vaduz | 1-2 | Zrinjski |
| Sroki Brijeg | 0-0 | Partizan |
| Hapoel Kiryat | 1-1 | Mogren |
| Koper | 1-2 | Vllaznia |
| Zeta | 1-1 | NK Ljubljana |
| Hapoel Tel Aviv | 3-0 | Juvenes Dogana |
| Hajduk Split | 4-0 | Birkirkara |
| Omonia | 2-0 | Milano |
| Marsaxlokk | 0-4 | Slaven Koprivnica |
| Salzburg | 7-0 | Banants |
| Gyori | 1-1 | Zestaponi |
| Ararat Yerevan | 0-1 | Bellinzona |
| Dacia Chisinau | 1-1 | Borac |
| Tobol Kostanay | 1-0 | Austria Vienne |
| Hertha Berlin | 8-1 | Nistru Otaci |
| Khazar Lenkoran | 0-1 | Lech Poznan |
| Legia Warsaw | 0-0 | Gomel |
| Spartak Trvana | 2-2 | WIT |
| RIPO Minsk | 2-2 | MSK Zilina |
| Shakhtyor Karagandy | 1-1 | Debreceni VSC |
| Vojvodina | 1-0 | Olimpik Baku |
| Hafnarfjordur | 3-2 | Grevenmacher |
| Vetra | 1-0 | Viking |
| Racing Union | 0-3 | Kalmar |
| Honka Espoo | 3-0 | Akranes |
| Glentoran | 1-1 | Liepajas Metalurgs |
| Brondby | 1-0 | B36 Torshavn |
| TVMK Tallinn | 0-3 | Nordsjaelland |
| Streymur | 0-2 | Manchester City |
| Olimps | 0-1 | St.Patrick's Athletic |
| Djurgarden | 0-0 | Flora |
| Suduva | 1-0 | The New Saints |
| Cliftonville | 0-4 | FC Copenhagen |
| Cork City | 2-2 | Haka |
| Bangor City | 1-6 | Midtjylland |